Kryptowährungskurse heute – November 2026
Kryptowährungskurse
Referenzkurse, Marktkapitalisierung, Umlaufmenge und jüngste Wertentwicklung von Kryptowährungen vergleichen.
Bereit zum Investieren?Kryptobörsen vergleichen
| Umlaufmenge | Maximales Angebot | 52W-SPANNE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | 56.388,01 $USD | -8,32%-5.131,83 $ | 60,8B $ | 1,1T $ | -15,66% | -32,12% | -35,61% | -34,38% | 20,1M | 21M | 56,5K $96,9K $ |
| EthereumETH | 1.562,41 $USD | -9,5%-164,47 $ | 21,6B $ | 191B $ | -17,12% | -36,14% | -47,39% | -44,45% | 122,2M | — | 1,6K $3,4K $ |
| TetherUSDT | 1,00 $USD | -0,03%-0,00 $ | 84,1B $ | 174,6B $ | -0,02% | -0,04% | 0,0% | 0,0% | 174,8B | — | 1,00 $1,00 $ |
| USDCUSDC | 1,00 $USD | -0,01%-0,00 $ | 22,6B $ | 68,3B $ | 0,0% | -0,01% | +0,02% | -0,01% | 68,4B | — | 1,00 $1,00 $ |
| BNBBNB | 514,09 $USD | -9,41%-53,55 $ | 1,1B $ | 67,6B $ | -16,59% | -30,8% | -40,41% | -40,48% | 131,5M | 200M | 515,73 $947,70 $ |
| XRPXRP | 0,88 $USD | -8,71%-0,08 $ | 2,6B $ | 55,8B $ | -11,53% | -34,85% | — | -55,83% | 63,5B | 100B | 0,87 $1,64 $ |
| SolanaSOL | 66,10 $USD | -8,32%-6,03 $ | 4B $ | 39,1B $ | -12,07% | -37,41% | -46,91% | -50,26% | 591,9M | — | 62,18 $146,51 $ |
| TRONTRX | 0,30 $USD | -3,35%-0,01 $ | 417,8M $ | 28,4B $ | -4,05% | -9,59% | +5,01% | +6,44% | 95B | — | 0,27 $0,38 $ |
| Figure HelocFIGR_HELOC | 1,03 $USD | +0,9%0,01 $ | 126,2M $ | 27,6B $ | -2,02% | -0,36% | -0,39% | +0,8% | 27B | — | 0,00 $1,08 $ |
| HyperliquidHYPE | 56,64 $USD | -12,45%-8,23 $ | 1,3B $ | 13,5B $ | -15,76% | -28,22% | +122,62% | +53,31% | 237,7M | 1B | 21,09 $97,76 $ |
| ZcashZEC | 698,52 $USD | -17,35%-149,86 $ | 1,3B $ | 11,9B $ | -22,68% | -46,01% | +36,66% | +7,5% | 17,1M | 21M | 197,12 $1,7K $ |
| LEO TokenLEO | 9,11 $USD | -1,46%-0,13 $ | 986,7K $ | 8,4B $ | -2,23% | +0,79% | -5,2% | -3,47% | 919,9M | — | 6,79 $10,55 $ |
| DogecoinDOGE | 0,05 $USD | -8,58%-0,00 $ | 752M $ | 8,2B $ | -17,2% | -35,48% | -55,74% | -64,79% | 156,8B | — | 0,05 $0,15 $ |
| MoneroXMR | 432,49 $USD | -7,1%-30,54 $ | 164,4M $ | 8,1B $ | -18,08% | -29,87% | -0,21% | +22,9% | 18,8M | — | 292,32 $705,59 $ |
| WhiteBIT CoinWBT | 54,62 $USD | -8,26%-4,94 $ | 297,2M $ | 6,5B $ | -16,11% | -32,26% | -2,75% | -3,82% | 118,6M | 400M | 43,09 $87,91 $ |
| USDSUSDS | 1,00 $USD | +0,01%0,00 $ | 375,3M $ | 6,3B $ | +0,04% | 0,0% | +0,03% | +0,05% | 6,3B | — | 0,99 $1,01 $ |
| ChainlinkLINK | 8,16 $USD | -6,81%-0,61 $ | 308,7M $ | 6,3B $ | -14,66% | -33,49% | -33,08% | -36,71% | 766,8M | 1B | 7,19 $15,76 $ |
| CardanoADA | 0,14 $USD | -7,99%-0,01 $ | 397,5M $ | 5,1B $ | -16,93% | -38,45% | — | -68,51% | 37,6B | 45B | 0,14 $0,28 $ |
| Ethena USDeUSDE | 1,00 $USD | -0,05%-0,00 $ | 114,5M $ | 4,9B $ | -0,03% | -0,08% | +0,03% | +0,11% | 4,9B | — | 0,99 $1,00 $ |
| DaiDAI | 1,00 $USD | +0,01%-0,00 $ | 344,7M $ | 4,4B $ | +0,02% | -0,1% | +0,02% | +0,16% | 4,4B | — | 0,99 $1,04 $ |
| StellarXLM | 0,12 $USD | -7,36%-0,01 $ | 190,2M $ | 4,3B $ | -14,48% | -32,29% | — | -48,22% | 35,4B | — | 0,12 $0,28 $ |
| Bitcoin CashBCH | 185,60 $USD | -8,57%-17,56 $ | 146,5M $ | 3,7B $ | -14,35% | -33,96% | -69,03% | -61,62% | 20,1M | 21M | 184,54 $654,84 $ |
| NEAR ProtocolNEAR | 2,61 $USD | -13,16%-0,40 $ | 662,6M $ | 3,4B $ | -21,98% | -49,07% | +72,74% | +26,77% | 1,3B | — | 0,96 $5,93 $ |
| LitecoinLTC | 38,61 $USD | -6,67%-2,79 $ | 299,2M $ | 3B $ | -20,33% | -36,43% | -49,66% | -55,75% | 77,8M | 84M | 38,49 $86,86 $ |
| CantonCC | 0,07 $USD | -8,62%-0,01 $ | 8,8M $ | 2,9B $ | -14,85% | -32,74% | — | -17,22% | 40,1B | — | 0,07 $0,17 $ |
| USD1USD1 | 1,00 $USD | -0,01%-0,00 $ | 1,6B $ | 2,9B $ | +0,07% | 0,0% | -0,05% | +0,02% | 2,9B | — | 1,00 $1,00 $ |
| Ripple USDRLUSD | 1,00 $USD | 0,0%0,00 $ | 560,8M $ | 2,9B $ | +0,01% | -0,01% | — | +0,03% | 2,9B | — | 1,00 $1,00 $ |
| Tether GoldXAUT | 3.508,90 $USD | -0,34%-13,48 $ | 313,4M $ | 2,8B $ | -9,04% | -14,21% | -18,74% | -12,88% | 809K | — | 3,5K $5,5K $ |
| AvalancheAVAX | 6,19 $USD | -9,42%-0,65 $ | 228,9M $ | 2,8B $ | -23,39% | -34,08% | -49,74% | -55,2% | 446,7M | 720M | 5,89 $15,02 $ |
| RainRAIN | 0,00 $USD | -14,69%-0,00 $ | 15,2M $ | 2,6B $ | -0,15% | -58,58% | — | +9,75% | 714,4B | 1,2T | 0,00 $0,02 $ |
| Gram (prev. Toncoin)GRAM | 0,91 $USD | -9,56%-0,10 $ | 62M $ | 2,6B $ | -14,38% | -32,14% | -44,8% | -41,44% | 2,9B | — | 0,91 $2,72 $ |
| Global DollarUSDG | 1,00 $USD | 0,0%-0,00 $ | 658,7M $ | 2,6B $ | +0,01% | -0,01% | +0,03% | +0,04% | 2,6B | — | 1,00 $1,04 $ |
| UniswapUNI | 4,26 $USD | -10,18%-0,49 $ | 402M $ | 2,6B $ | -23,03% | -41,15% | -24,47% | -35,37% | 607,4M | 1B | 2,39 $10,89 $ |
| SuiSUI | 0,61 $USD | -12,22%-0,09 $ | 405,1M $ | 2,5B $ | -21,76% | -39,86% | — | -59,21% | 4,1B | 10B | 0,60 $1,33 $ |
| Ondo US Dollar YieldUSDY | 1,15 $USD | -0,03%-0,00 $ | 7,4M $ | 2,4B $ | -0,06% | +0,19% | +3,84% | +4,15% | 2,1B | — | 1,07 $1,36 $ |
| PayPal USDPYUSD | 1,00 $USD | +0,01%0,00 $ | 160,2M $ | 2,4B $ | +0,02% | -0,02% | +0,02% | +0,06% | 2,4B | — | 1,00 $1,00 $ |
| HederaHBAR | 0,05 $USD | -7,09%-0,00 $ | 82,9M $ | 2,2B $ | -17,81% | -40,44% | -53,64% | -63,84% | 44,3B | 50B | 0,05 $0,15 $ |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,12 $USD | -0,02%-0,00 $ | 0,00 $ | 2,1B $ | -0,41% | -2,16% | — | — | 1,8B | — | 1,11 $1,18 $ |
| Shiba InuSHIB | 0,00 $USD | -7,58%-0,00 $ | 70M $ | 2B $ | -17,35% | -32,3% | -50,29% | -58,27% | 589,2T | — | 0,00 $0,00 $ |
| Circle USYCUSYC | 1,14 $USD | +0,05%0,00 $ | 0,00 $ | 2B $ | +0,07% | +0,32% | +3,13% | +3,32% | 1,8B | — | 1,11 $1,14 $ |
| CronosCRO | 0,04 $USD | -4,68%-0,00 $ | 7,4M $ | 2B $ | -15,93% | -33,75% | -57,15% | -61,81% | 52B | 100B | 0,04 $0,11 $ |
| BittensorTAO | 170,31 $USD | -7,8%-14,63 $ | 163,3M $ | 2B $ | -18,93% | -35,71% | -22,49% | -43,83% | 11,7M | 21M | 152,22 $345,70 $ |
| QuantQNT | 132,44 $USD | -6,51%-9,11 $ | 68,6M $ | 1,9B $ | -15,1% | -34,05% | — | +77,56% | 14,6M | 14,6M | 55,91 $358,20 $ |
| MemeCoreM | 0,80 $USD | -3,39%-0,03 $ | 2,8M $ | 1,8B $ | -1,47% | +5,87% | -49,5% | -60,33% | 2,3B | 10B | 0,59 $4,56 $ |
| Falcon USDUSDF | 1,00 $USD | -0,01%-0,00 $ | 964,1K $ | 1,7B $ | +0,08% | +0,11% | — | -0,1% | 1,7B | — | 0,98 $1,01 $ |
| United StablesU | 1,00 $USD | -0,05%-0,00 $ | 5,5B $ | 1,6B $ | 0,0% | -0,03% | +0,06% | — | 1,6B | — | 1,00 $1,00 $ |
| PAX GoldPAXG | 3.509,95 $USD | -0,34%-12,64 $ | 211,5M $ | 1,6B $ | -9,06% | -14,29% | -19,01% | -13,25% | 447,4K | — | 3,5K $5,5K $ |
| OKBOKB | 74,43 $USD | -10,61%-8,91 $ | 34,4M $ | 1,6B $ | -18,85% | -35,24% | -32,05% | -27,71% | 21M | 21M | 68,20 $140,84 $ |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 $USD | 0,0%0,00 $ | 0,00 $ | 1,6B $ | 0,0% | 0,0% | 0,0% | 0,0% | 1,6B | — | 1,00 $1,00 $ |
| USDDUSDD | 1,00 $USD | -0,05%-0,00 $ | 4,6M $ | 1,4B $ | -0,07% | -0,23% | -0,29% | -0,17% | 1,4B | — | 0,96 $1,03 $ |
| AaveAAVE | 92,94 $USD | -8,86%-9,14 $ | 202,1M $ | 1,4B $ | -14,54% | -38,17% | -36,33% | -43,27% | 15,4M | 16M | 60,93 $202,75 $ |
| World Liberty FinancialWLFI | 0,04 $USD | -4,56%-0,00 $ | 43,8M $ | 1,4B $ | -7,23% | -21,44% | -69,57% | -66,08% | 31,7B | 100B | 0,04 $0,18 $ |
| PepePEPE | 0,00 $USD | -9,06%-0,00 $ | 320,6M $ | 1,4B $ | -23,77% | -28,49% | -19,67% | -27,69% | 420,7T | 420,7T | 0,00 $0,00 $ |
| BFUSDBFUSD | 1,00 $USD | 0,0%-0,00 $ | 6,6M $ | 1,3B $ | -0,06% | -0,08% | -0,04% | -0,05% | 1,3B | — | 0,99 $1,00 $ |
| OndoONDO | 0,26 $USD | -8,27%-0,02 $ | 111,4M $ | 1,3B $ | -19,9% | -41,21% | -26,62% | -46,49% | 4,9B | 10B | 0,24 $0,59 $ |
| HTX DAOHTX | 0,00 $USD | -2,9%-0,00 $ | 103M $ | 1,3B $ | -3,64% | -12,46% | -11,92% | -17,11% | 888,8T | 1.000T | 0,00 $0,00 $ |
| EthenaENA | 0,09 $USD | -9,33%-0,01 $ | 322,9M $ | 1,2B $ | -28,5% | -55,26% | -53,72% | -63,52% | 13,5B | 15B | 0,07 $0,30 $ |
| AsterASTER | 0,47 $USD | -5,39%-0,03 $ | 110,2M $ | 1,2B $ | -23,72% | -33,44% | -31,48% | -61,57% | 2,6B | 8B | 0,47 $1,21 $ |
| MantleMNT | 0,36 $USD | -9,07%-0,04 $ | 35,6M $ | 1,2B $ | -10,12% | -36,15% | -62,96% | -65,24% | 3,3B | 6,2B | 0,36 $1,33 $ |
| JUSTJST | 0,14 $USD | -2,9%-0,00 $ | 34,6M $ | 1,1B $ | -1,66% | +1,35% | +239,93% | +285,25% | 8B | 9,9B | 0,04 $0,15 $ |
| PolkadotDOT | 0,63 $USD | -9,55%-0,07 $ | 100,6M $ | 1,1B $ | -20,28% | -44,13% | -64,67% | -75,23% | 1,7B | 2,1B | 0,63 $2,37 $ |
| Bitget TokenBGB | 1,53 $USD | -3,66%-0,06 $ | 18,1M $ | 1,1B $ | -4,96% | -20,3% | -56,01% | -55,29% | 700M | 2B | 1,53 $3,77 $ |
| Internet ComputerICP | 1,91 $USD | -9,55%-0,20 $ | 64,3M $ | 1,1B $ | -19,95% | -32,55% | -32,74% | -58,87% | 559,1M | — | 1,89 $4,57 $ |
| MorphoMORPHO | 1,48 $USD | -8,11%-0,13 $ | 16,7M $ | 1B $ | -22,34% | -35,84% | +35,51% | -7,85% | 706,1M | 1B | 1,07 $2,97 $ |
| SkySKY | 0,04 $USD | -3,17%-0,00 $ | 27,7M $ | 1B $ | -23,62% | -41,98% | -25,04% | -9,68% | 23,4B | 23,5B | 0,04 $0,10 $ |
| BitwayBTW | 0,66 $USD | +6,77%0,04 $ | 8,2M $ | 996,3M $ | -13,98% | -60,25% | — | — | 1,5B | 10B | 0,01 $2,77 $ |
| Venice TokenVVV | 20,08 $USD | -2,74%-0,58 $ | 61,1M $ | 986,4M $ | +7,21% | -26,14% | +1.123,33% | +1.884,26% | 49,1M | — | 0,95 $34,53 $ |
| USDGOUSDGO | 1,00 $USD | +0,01%-0,00 $ | 63,4M $ | 983,9M $ | -0,02% | -0,04% | — | — | 984,1M | — | 1,00 $1,00 $ |
| Open USDOUSD | 1,00 $USD | +0,07%0,00 $ | 2,9M $ | 979,4M $ | +0,02% | -0,03% | — | — | 980,1M | — | 0,99 $1,04 $ |
| Ethereum ClassicETC | 5,25 $USD | -7,37%-0,42 $ | 27,8M $ | 835,7M $ | -16,67% | -34,08% | -54,18% | -61,4% | 159,1M | 210,7M | 5,23 $14,37 $ |
| WorldcoinWLD | 0,22 $USD | -11,59%-0,03 $ | 145,2M $ | 820,3M $ | -24,29% | -62,23% | -55,12% | -66,89% | 3,8B | 10B | 0,21 $0,67 $ |
| Pump.funPUMP | 0,00 $USD | -10,53%-0,00 $ | 119,8M $ | 802,1M $ | -32,93% | -54,4% | +18,32% | -22,35% | 353,6B | 1T | 0,00 $0,01 $ |
| PieversePIEVERSE | 2,91 $USD | -6,41%-0,15 $ | 23,7M $ | 800M $ | +69,58% | +174,53% | +455,16% | +591,95% | 274,8M | 1B | 0,34 $3,64 $ |
| KuCoinKCS | 5,63 $USD | -7,12%-0,43 $ | 4,5M $ | 786M $ | -12,4% | -24,43% | -47,45% | -51,69% | 139,7M | — | 5,63 $12,19 $ |
| POL (ex-MATIC)POL | 0,07 $USD | -5,79%-0,00 $ | 66,9M $ | 781M $ | -11,88% | -21,41% | -27,09% | -47,96% | 10,7B | — | 0,07 $0,18 $ |
| ArbitrumARB | 0,11 $USD | -7,45%-0,01 $ | 109,1M $ | 752,9M $ | -23,4% | -42,15% | -42,39% | -50,33% | 7B | 10B | 0,07 $0,25 $ |
| JupiterJUP | 0,21 $USD | -7,11%-0,02 $ | 74,8M $ | 708,7M $ | -17,37% | -33,7% | +13,4% | -15,32% | 3,3B | 10B | 0,14 $0,39 $ |
| GHOGHO | 1,00 $USD | -0,01%-0,00 $ | 15,9M $ | 697,7M $ | -0,02% | -0,05% | -0,04% | -0,07% | 699M | — | 0,99 $1,00 $ |
| KaspaKAS | 0,02 $USD | -4,05%-0,00 $ | 12,8M $ | 695,5M $ | -9,49% | -35,28% | -41,87% | -37,71% | 27,8B | 28,7B | 0,02 $0,06 $ |
| Invesco Short Duration US Government Securities FundUSTB | 11,29 $USD | +0,01%0,00 $ | 0,00 $ | 680,5M $ | +0,07% | +0,3% | +3,13% | +3,56% | 60,3M | — | 10,90 $11,29 $ |
| RenderRENDER | 1,22 $USD | -8,75%-0,12 $ | 47,3M $ | 678,7M $ | -19,39% | -34,56% | — | -35,85% | 556,4M | 644,2M | 1,21 $2,29 $ |
| MidnightNIGHT | 0,04 $USD | -9,55%-0,00 $ | 24,3M $ | 667,5M $ | -12,33% | -0,83% | -54,81% | — | 16,6B | 24B | 0,02 $0,11 $ |
| AlgorandALGO | 0,07 $USD | -5,8%-0,00 $ | 37,8M $ | 647,2M $ | -14,54% | -35,98% | -35,39% | -50,29% | 9,1B | 10B | 0,07 $0,16 $ |
| GateGT | 6,04 $USD | -10,83%-0,74 $ | 6,5M $ | 632,5M $ | -28,26% | -40,56% | -41,54% | -39,39% | 104,7M | 142,6M | 6,05 $11,52 $ |
| PearlPRL | 1,64 $USD | -15,41%-0,30 $ | 39,6M $ | 631,4M $ | +7,79% | -32,43% | — | — | 385,7M | 2,1B | 0,23 $2,46 $ |
| Cosmos HubATOM | 1,16 $USD | -7,4%-0,09 $ | 32,7M $ | 630,9M $ | -13,47% | -32,62% | -39,68% | -57,91% | 543,1M | — | 1,16 $2,76 $ |
| InjectiveINJ | 6,04 $USD | -7,62%-0,51 $ | 135,8M $ | 604,1M $ | -24,01% | -26,1% | +43,8% | +1,36% | 100M | — | 2,75 $9,39 $ |
| NEXONEXO | 0,59 $USD | -6,52%-0,04 $ | 5,4M $ | 592,9M $ | -12,01% | -27,99% | -32,72% | -35,17% | 1B | 1B | 0,59 $1,01 $ |
| Janus Henderson Anemoy AAA CLO FundJAAA | 1,06 $USD | +0,01%0,00 $ | 0,00 $ | 587M $ | +0,09% | +0,42% | +3,64% | +4,27% | 555,2M | — | 1,01 $1,06 $ |
| Pi NetworkPI | 0,05 $USD | -5,41%-0,00 $ | 9,1M $ | 564,8M $ | -26,99% | -37,38% | -75,66% | -79,32% | 11,4B | 100B | 0,05 $0,27 $ |
| LighterLIT | 2,22 $USD | -14,58%-0,38 $ | 52,7M $ | 555,6M $ | -29,33% | -41,18% | -10,49% | — | 250M | 1B | 0,81 $5,54 $ |
| BeldexBDX | 0,07 $USD | +2,08%0,00 $ | 7,8M $ | 548,5M $ | -5,83% | -4,83% | -27,53% | -14,9% | 7,9B | — | 0,05 $0,10 $ |
| Usual USDUSD0 | 1,00 $USD | +0,05%0,00 $ | 705,3K $ | 537,6M $ | +0,02% | +0,04% | +0,14% | 0,0% | 538,3M | — | 0,99 $1,00 $ |
| XDC NetworkXDC | 0,03 $USD | -7,09%-0,00 $ | 9,1M $ | 522,2M $ | -7,95% | -23,68% | -48,65% | -46,77% | 19,9B | — | 0,03 $0,05 $ |
| EURCEURC | 1,09 $USD | -0,33%-0,00 $ | 42,1M $ | 501,3M $ | -0,62% | -2,69% | — | -5,17% | 458,3M | — | 1,09 $1,18 $ |
| TrueUSDTUSD | 1,00 $USD | -0,03%-0,00 $ | 10,6M $ | 493,7M $ | -0,05% | -0,07% | -0,2% | +0,19% | 494,5M | — | 0,99 $1,21 $ |
| Spiko EU T-Bills Money Market FundEUTBL | 1,17 $USD | -0,03%-0,00 $ | 0,00 $ | 473,4M $ | -0,42% | -2,2% | — | -2,98% | 405,7M | — | 1,16 $1,24 $ |
| PancakeSwapCAKE | 1,41 $USD | -8,98%-0,14 $ | 47,4M $ | 466,9M $ | -15,79% | -36,0% | -25,33% | -35,99% | 332,2M | 400M | 1,16 $2,86 $ |
| StacksSTX | 0,23 $USD | -8,61%-0,02 $ | 13,8M $ | 438,6M $ | -16,0% | -34,37% | -4,97% | -29,29% | 1,9B | — | 0,12 $0,46 $ |
| LayerZeroZRO | 1,07 $USD | -14,94%-0,19 $ | 78,1M $ | 428,4M $ | -30,75% | -43,93% | -12,69% | -19,72% | 400M | 1B | 0,72 $2,48 $ |
| Ether.fiETHFI | 0,43 $USD | -8,48%-0,04 $ | 24,5M $ | 427,3M $ | -23,35% | -38,62% | -37,76% | -45,21% | 998,5M | 1B | 0,29 $0,88 $ |
| FilecoinFIL | 0,50 $USD | -9,72%-0,05 $ | 89,5M $ | 426,7M $ | -27,61% | -51,0% | -61,48% | -72,24% | 854,3M | — | 0,50 $1,67 $ |
| 币安人生 (BinanceLife)币安人生 | 0,42 $USD | -8,31%-0,04 $ | 5,3M $ | 419,8M $ | -8,02% | -17,32% | +256,9% | +327,54% | 1B | 1B | 0,04 $0,82 $ |
| FlareFLR | 0,00 $USD | -5,62%-0,00 $ | 3,6M $ | 411,4M $ | -3,98% | -26,59% | -54,21% | -63,83% | 87,9B | — | 0,00 $0,02 $ |
| DashDASH | 31,38 $USD | -11,57%-4,13 $ | 40,3M $ | 405M $ | -21,5% | -38,52% | — | -55,03% | 12,9M | 18,9M | 29,63 $73,54 $ |
| StableSTABLE | 0,02 $USD | -3,44%-0,00 $ | 7,6M $ | 401,1M $ | -12,73% | -13,27% | — | — | 18B | 100B | 0,02 $0,04 $ |
| Provenance BlockchainHASH | 0,01 $USD | +3,54%0,00 $ | 11,9K $ | 393,4M $ | +1,81% | +0,06% | -78,38% | -75,19% | 60,4B | 100B | 0,00 $0,03 $ |
| YLDSYLDS | 1,00 $USD | -0,02%-0,00 $ | 29,1M $ | 389,5M $ | -0,05% | -0,04% | -0,12% | -0,04% | 389,9M | — | 1,00 $1,00 $ |
| SoFiUSDSOFID | 1,00 $USD | -0,01%0,00 $ | 32,3M $ | 379,4M $ | -0,03% | 0,0% | — | — | 379,7M | — | 0,83 $1,00 $ |
| VeChainVET | 0,00 $USD | -5,85%-0,00 $ | 6,7M $ | 376M $ | -11,74% | -41,04% | — | -67,42% | 86B | 86,7B | 0,00 $0,01 $ |
| Pyth NetworkPYTH | 0,05 $USD | -10,5%-0,01 $ | 31,1M $ | 360,1M $ | -26,87% | -40,11% | -18,11% | -42,89% | 7,9B | 10B | 0,03 $0,10 $ |
| Falcon FinanceFF | 0,10 $USD | -1,25%-0,00 $ | 5,6M $ | 354,4M $ | +10,51% | -5,31% | — | -27,68% | 3,5B | 10B | 0,06 $0,18 $ |
| Re Protocol reUSDREUSD | 1,11 $USD | 0,0%0,00 $ | 25,3M $ | 347,8M $ | +0,11% | +0,4% | — | +6,62% | 312,5M | — | 0,96 $1,11 $ |
| RaydiumRAY | 1,23 $USD | -11,18%-0,16 $ | 27,6M $ | 331,2M $ | -15,37% | -36,22% | — | +12,3% | 270M | 555M | 0,56 $2,55 $ |
| KiteKITE | 0,13 $USD | -0,81%-0,00 $ | 11,5M $ | 318,8M $ | +4,55% | +11,9% | +48,6% | +49,39% | 2,4B | 10B | 0,08 $0,29 $ |
| Kinesis GoldKAU | 115,35 $USD | +1,16%1,32 $ | 135,7K $ | 313,5M $ | -8,48% | -12,58% | -21,56% | -11,39% | 2,7M | — | 63,82 $182,63 $ |
| Ondo Short-Term U.S. Government Bond FundOUSG | 117,34 $USD | +0,01%0,01 $ | 0,00 $ | 313,5M $ | +0,07% | +0,3% | +3,09% | +3,51% | 2,7M | — | 113,38 $117,34 $ |
| CelestiaTIA | 0,31 $USD | -6,56%-0,02 $ | 33,1M $ | 310,6M $ | -16,09% | -46,26% | -31,54% | -56,66% | 993,2M | — | 0,29 $0,79 $ |
| Ape and PepeAPEPE | 0,00 $USD | +5,65%0,00 $ | 37M $ | 310,6M $ | +23,16% | +25,43% | +38,33% | -27,64% | 210T | 210T | 0,00 $0,00 $ |
| AptosAPT | 0,35 $USD | -12,86%-0,05 $ | 59,4M $ | 309M $ | -33,34% | -56,46% | -79,07% | -87,37% | 889,3M | 2,1B | 0,35 $2,40 $ |
| AeroAERO | 0,37 $USD | -8,83%-0,04 $ | 17,4M $ | 286,7M $ | -18,88% | — | — | — | 768,9M | — | 0,37 $0,63 $ |
| BitTorrentBTT | 0,00 $USD | -5,06%-0,00 $ | 28,4M $ | 284,3M $ | -8,43% | -21,8% | -24,2% | -28,71% | 968,4T | 990T | 0,00 $0,00 $ |
| Sun TokenSUN | 0,01 $USD | -2,85%-0,00 $ | 9,3M $ | 278,6M $ | -3,16% | -12,31% | — | -32,87% | 19,2B | 19,9B | 0,01 $0,02 $ |
| First Digital USDFDUSD | 0,99 $USD | -0,03%-0,00 $ | 164,3M $ | 276,4M $ | -0,08% | -0,28% | -0,31% | -0,07% | 277,8M | — | 0,99 $1,00 $ |
| Bitcoin SVBSV | 13,68 $USD | -6,12%-0,90 $ | 5,8M $ | 275,1M $ | -8,75% | -24,94% | -20,91% | -34,06% | 20,1M | 21M | 10,85 $24,48 $ |
| Curve DAOCRV | 0,17 $USD | -10,25%-0,02 $ | 44,4M $ | 268,3M $ | -25,68% | -57,33% | -53,01% | -59,01% | 1,6B | 3B | 0,17 $0,44 $ |
| Spiko Amundi Overnight Swap FundSAFO | 1,03 $USD | +0,04%0,00 $ | 0,00 $ | 260,7M $ | +0,08% | +0,38% | — | — | 253,4M | — | 1,00 $1,03 $ |
| Pudgy PenguinsPENGU | 0,00 $USD | -7,11%-0,00 $ | 76M $ | 258,7M $ | -30,34% | -48,18% | -52,58% | -63,78% | 62,9B | 88,9B | 0,00 $0,01 $ |
| apxUSDAPXUSD | 0,93 $USD | -3,4%-0,03 $ | 2,5M $ | 257,3M $ | -7,32% | -6,8% | — | — | 278,2M | — | 0,74 $1,00 $ |
| GrassGRASS | 0,35 $USD | -13,3%-0,05 $ | 22M $ | 251M $ | -16,02% | -49,03% | — | -32,57% | 722M | 1B | 0,29 $0,89 $ |
| Artificial Superintelligence AllianceFET | 0,11 $USD | -11,81%-0,01 $ | 73,6M $ | 247,9M $ | -25,35% | -43,61% | — | -64,71% | 2,3B | 2,7B | 0,11 $0,28 $ |
| SPX6900SPX | 0,25 $USD | -13,31%-0,04 $ | 11M $ | 237M $ | -21,54% | -31,77% | -46,56% | -47,98% | 931M | 1B | 0,25 $0,72 $ |
| UnibaseUB | 0,09 $USD | -3,28%-0,00 $ | 5,5M $ | 236M $ | -10,06% | -27,66% | +168,3% | +136,03% | 2,5B | 10B | 0,02 $0,23 $ |
| Virtuals ProtocolVIRTUAL | 0,36 $USD | -12,02%-0,05 $ | 23,6M $ | 235M $ | -28,02% | -46,96% | -44,85% | -63,5% | 658,4M | 1B | 0,36 $1,15 $ |
| Official TrumpTRUMP | 0,82 $USD | -10,31%-0,10 $ | 129,9M $ | 231,5M $ | -22,85% | -54,14% | -82,9% | -87,62% | 281,9M | 1B | 0,82 $6,37 $ |
| Tradable NA Rent Financing Platform SSTNPC0000031 | 1,00 $USD | 0,0%0,00 $ | 0,00 $ | 227,5M $ | 0,0% | 0,0% | 0,0% | 0,0% | 227,5M | 400M | 0,00 $1,00 $ |
| SeiSEI | 0,03 $USD | -9,54%-0,00 $ | 30,9M $ | 225,8M $ | -19,46% | -44,67% | — | -76,53% | 6,7B | — | 0,03 $0,09 $ |
| GnosisGNO | 85,41 $USD | -12,32%-11,69 $ | 1,1M $ | 225,5M $ | -11,05% | -24,79% | — | -34,61% | 2,6M | 3M | 86,50 $178,89 $ |
| OlympusOHM | 15,09 $USD | -1,85%-0,28 $ | 185K $ | 225M $ | -2,08% | -23,67% | -30,39% | -26,07% | 14,9M | — | 14,74 $23,13 $ |
| StarknetSTRK | 0,03 $USD | -8,14%-0,00 $ | 45,7M $ | 223,1M $ | -21,44% | -48,95% | — | -87,04% | 7,8B | 10B | 0,02 $0,12 $ |
| Terra Luna ClassicLUNC | 0,00 $USD | -10,3%-0,00 $ | 17,7M $ | 221,5M $ | +10,28% | -12,88% | -4,3% | +39,98% | 5,5T | — | 0,00 $0,00 $ |
| Legacy Frax DollarFRAX | 0,99 $USD | +0,39%0,00 $ | 2,4M $ | 217,7M $ | +0,45% | +0,33% | +0,09% | 0,0% | 219,1M | — | 0,25 $1,06 $ |
| PendlePENDLE | 1,23 $USD | -8,09%-0,11 $ | 47,4M $ | 214,3M $ | -18,31% | -42,81% | -34,6% | -45,55% | 174,2M | — | 1,02 $2,83 $ |
| Ozone ChainOZO | 0,22 $USD | -1,46%-0,00 $ | 461,3K $ | 214M $ | -5,45% | +70,5% | — | +70,64% | 960,9M | 1B | 0,13 $0,28 $ |
| PlasmaXPL | 0,04 $USD | -2,39%-0,00 $ | 29,2M $ | 212M $ | -8,59% | -44,39% | -72,54% | -80,77% | 4,8B | — | 0,04 $0,22 $ |
