Kryptowährungskurse heute – November 2026
Kryptowährungskurse
Referenzkurse, Marktkapitalisierung, Umlaufmenge und jüngste Wertentwicklung von Kryptowährungen vergleichen.
Bereit zum Investieren?Kryptoplattformen vergleichen
| Umlaufmenge | Maximales Angebot | 52W-SPANNE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | 77.731,11 $USD | +0,82%627,56 $ | 45B $ | 1,6T $ | -3,75% | -9,06% | -11,24% | -29,47% | 20,1M | 21M | 58,6K $110,5K $ |
| EthereumETH | 2.265,96 $USD | +1,24%27,72 $ | 4,3B $ | 276,8B $ | -4,0% | -16,63% | -23,71% | -41,3% | 122,2M | — | 1,6K $3,9K $ |
| TetherUSDT | 1,00 $USD | +0,02%0,00 $ | 25B $ | 180B $ | +0,04% | -0,02% | +0,07% | -0,01% | 180,1B | — | 1,00 $1,00 $ |
| BNBBNB | 704,64 $USD | +0,37%2,90 $ | 663,5M $ | 92,7B $ | -5,4% | -9,17% | -18,32% | -35,36% | 131,5M | 200M | 545,86 $1,1K $ |
| XRPXRP | 1,25 $USD | +0,52%0,01 $ | 703M $ | 79,2B $ | -4,56% | -17,12% | — | -50,29% | 63,4B | 100B | 0,99 $1,64 $ |
| USDCUSDC | 1,00 $USD | +0,01%0,00 $ | 5,7B $ | 71,7B $ | +0,05% | +0,02% | +0,07% | +0,03% | 71,7B | — | 1,00 $1,00 $ |
| SolanaSOL | 95,45 $USD | -0,31%-0,30 $ | 1,4B $ | 56,3B $ | -6,72% | -21,25% | -23,35% | -48,97% | 590,1M | — | 62,18 $187,67 $ |
| TRONTRX | 0,31 $USD | -5,07%-0,02 $ | 1,4B $ | 29,4B $ | -6,02% | -7,61% | +8,84% | +4,5% | 95B | — | 0,27 $0,38 $ |
| Figure HelocFIGR_HELOC | 1,06 $USD | +3,51%0,04 $ | 2,9M $ | 27,6B $ | +0,04% | +4,3% | +3,33% | +1,87% | 26B | — | 0,00 $1,08 $ |
| ZcashZEC | 1.249,15 $USD | -0,86%-9,95 $ | 504,5M $ | 21,3B $ | +3,12% | -6,52% | +144,39% | +189,38% | 17M | 21M | 197,12 $1,7K $ |
| HyperliquidHYPE | 88,05 $USD | -0,67%-0,57 $ | 1,7B $ | 21,1B $ | +15,19% | -0,89% | +246,09% | +100,17% | 239,4M | 1B | 21,09 $97,76 $ |
| DogecoinDOGE | 0,08 $USD | +0,57%0,00 $ | 270,1M $ | 11,8B $ | -2,77% | -20,22% | -35,6% | -59,52% | 156,5B | — | 0,07 $0,19 $ |
| MoneroXMR | 603,47 $USD | +1,93%10,61 $ | 89,8M $ | 11,4B $ | -1,15% | +10,52% | +39,25% | +80,77% | 18,8M | — | 292,32 $705,59 $ |
| USDSUSDS | 1,00 $USD | -0,01%-0,00 $ | 132,7M $ | 9,6B $ | +0,04% | +0,09% | +0,07% | +0,09% | 9,6B | — | 0,99 $1,01 $ |
| ChainlinkLINK | 11,62 $USD | +1,78%0,21 $ | 309,5M $ | 8,9B $ | +0,29% | -19,62% | -4,77% | -32,94% | 766,8M | 1B | 7,19 $17,60 $ |
| WhiteBIT CoinWBT | 74,65 $USD | +0,76%0,56 $ | 44,3M $ | 8,9B $ | -4,16% | -12,49% | +32,92% | +57,52% | 118,7M | 400M | 43,09 $87,91 $ |
| LEO TokenLEO | 9,40 $USD | -0,76%-0,07 $ | 294K $ | 8,7B $ | +4,06% | +5,0% | -2,12% | -1,88% | 919,9M | — | 6,79 $10,55 $ |
| CardanoADA | 0,19 $USD | +0,08%0,00 $ | 130,6M $ | 7,3B $ | -7,13% | -22,74% | — | -68,47% | 37,6B | 45B | 0,14 $0,28 $ |
| StellarXLM | 0,17 $USD | -0,25%-0,00 $ | 70,1M $ | 5,9B $ | -1,82% | -23,59% | — | -44,69% | 35,3B | — | 0,14 $0,28 $ |
| Bitcoin CashBCH | 287,01 $USD | -0,72%-2,12 $ | 120,3M $ | 5,8B $ | +3,69% | -7,25% | -52,11% | -47,25% | 20,1M | 21M | 190,35 $654,84 $ |
| NEAR ProtocolNEAR | 4,39 $USD | +2,22%0,10 $ | 493,9M $ | 5,8B $ | -1,94% | -10,73% | +190,13% | +106,38% | 1,3B | — | 0,96 $5,93 $ |
| DaiDAI | 1,00 $USD | -0,01%0,00 $ | 31,9M $ | 4,6B $ | +0,04% | +0,06% | +0,06% | +0,07% | 4,5B | — | 0,99 $1,04 $ |
| Ethena USDeUSDE | 1,00 $USD | -0,01%0,00 $ | 63,2M $ | 4,5B $ | -0,05% | -0,07% | +0,06% | +0,02% | 4,5B | — | 0,99 $1,00 $ |
| UniswapUNI | 7,14 $USD | +3,0%0,21 $ | 334,7M $ | 4,5B $ | +4,44% | -21,3% | +26,46% | +22,59% | 624,1M | 1B | 2,39 $10,89 $ |
| RainRAIN | 0,01 $USD | -1,73%-0,00 $ | 11,7M $ | 4,4B $ | -24,79% | -48,95% | — | +77,59% | 710,8B | 1,2T | 0,01 $0,02 $ |
| LitecoinLTC | 56,00 $USD | +1,62%0,89 $ | 148,7M $ | 4,4B $ | -1,67% | -18,62% | -26,99% | -41,7% | 77,8M | 84M | 40,87 $110,18 $ |
| AvalancheAVAX | 8,80 $USD | +3,34%0,30 $ | 215,1M $ | 3,9B $ | -2,08% | -20,19% | -28,49% | -52,31% | 444,1M | 720M | 5,89 $18,84 $ |
| CantonCC | 0,10 $USD | +1,43%0,00 $ | 8,2M $ | 3,9B $ | -3,86% | -19,46% | — | — | 40B | — | 0,09 $0,17 $ |
| USD1USD1 | 1,00 $USD | -0,01%0,00 $ | 132,4M $ | 3,9B $ | -0,08% | -0,11% | -0,11% | -0,07% | 3,9B | — | 1,00 $1,00 $ |
| SuiSUI | 0,90 $USD | +0,74%0,01 $ | 164,5M $ | 3,7B $ | -3,63% | -23,84% | — | -62,05% | 4,1B | 10B | 0,65 $1,33 $ |
| Gram (prev. Toncoin)GRAM | 1,21 $USD | +1,53%0,02 $ | 25,7M $ | 3,4B $ | -3,22% | -23,47% | -27,18% | -47,67% | 2,8B | — | 1,11 $2,72 $ |
| HederaHBAR | 0,07 $USD | +0,6%0,00 $ | 44M $ | 3,2B $ | -8,25% | -30,55% | -32,3% | -64,6% | 44,3B | 50B | 0,06 $0,20 $ |
| Tether GoldXAUT | 3.872,73 $USD | +0,03%1,17 $ | 32,4B $ | 3,1B $ | -2,99% | -7,27% | -10,32% | -3,41% | 809K | — | 3,9K $5,5K $ |
| Global DollarUSDG | 1,00 $USD | 0,0%0,00 $ | 262,2M $ | 2,9B $ | +0,01% | +0,02% | +0,06% | +0,05% | 2,9B | — | 1,00 $1,04 $ |
| QuantQNT | 199,13 $USD | +3,58%7,01 $ | 61,6M $ | 2,9B $ | +8,88% | -20,18% | — | +150,38% | 14,6M | 14,6M | 55,91 $358,20 $ |
| PayPal USDPYUSD | 1,00 $USD | -0,03%-0,00 $ | 23,4M $ | 2,8B $ | -0,01% | +0,02% | +0,03% | +0,01% | 2,8B | — | 1,00 $1,00 $ |
| Shiba InuSHIB | 0,00 $USD | -0,98%-0,00 $ | 36,2M $ | 2,8B $ | -4,75% | -19,0% | -32,01% | -53,26% | 589,2T | — | 0,00 $0,00 $ |
| BittensorTAO | 236,28 $USD | +0,36%0,79 $ | 58,9M $ | 2,8B $ | -6,35% | -23,12% | +7,53% | -54,1% | 11,7M | 21M | 152,22 $497,77 $ |
| CronosCRO | 0,05 $USD | -0,33%-0,00 $ | 3,4M $ | 2,6B $ | -7,25% | -25,66% | -43,31% | -65,12% | 50,8B | 100B | 0,05 $0,15 $ |
| EthenaENA | 0,19 $USD | -1,88%-0,00 $ | 226,5M $ | 2,5B $ | -4,34% | -22,35% | -6,28% | -52,14% | 13,4B | 15B | 0,07 $0,39 $ |
| Ripple USDRLUSD | 1,00 $USD | +0,04%0,00 $ | 53,5M $ | 2,4B $ | +0,02% | +0,05% | — | +0,07% | 2,4B | — | 1,00 $1,00 $ |
| Ondo US Dollar YieldUSDY | 1,15 $USD | +0,09%0,00 $ | 1,3M $ | 2,4B $ | +0,24% | +0,27% | +3,74% | +4,36% | 2,1B | — | 1,07 $1,36 $ |
| Circle USYCUSYC | 1,14 $USD | 0,0%0,00 $ | 0,00 $ | 2,4B $ | +0,07% | +0,29% | +2,91% | +3,44% | 2,1B | — | 1,10 $1,14 $ |
| OKBOKB | 110,74 $USD | +0,26%0,31 $ | 8,6M $ | 2,3B $ | +2,48% | -8,73% | +1,11% | -22,83% | 21M | 21M | 68,20 $144,64 $ |
| AaveAAVE | 139,81 $USD | +7,77%10,41 $ | 246M $ | 2,2B $ | +0,91% | -21,09% | -4,22% | -38,93% | 15,4M | 16M | 60,93 $231,05 $ |
| PepePEPE | 0,00 $USD | +3,63%0,00 $ | 485M $ | 2,1B $ | +11,72% | +11,98% | +24,56% | -24,28% | 420,7T | 420,7T | 0,00 $0,00 $ |
| MemeCoreM | 0,90 $USD | -5,63%-0,05 $ | 977,6K $ | 2,1B $ | -1,64% | -13,82% | -42,62% | -64,36% | 2,3B | 10B | 0,59 $4,56 $ |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 $USD | 0,0%0,00 $ | 0,00 $ | 2B $ | 0,0% | 0,0% | 0,0% | 0,0% | 2B | — | 1,00 $1,00 $ |
| OndoONDO | 0,41 $USD | +1,54%0,01 $ | 65,9M $ | 2B $ | +0,93% | -17,06% | +15,14% | -40,2% | 4,9B | 10B | 0,24 $0,70 $ |
| Pump.funPUMP | 0,00 $USD | +3,15%0,00 $ | 84,6M $ | 1,9B $ | -1,47% | -26,75% | +120,44% | -8,35% | 460B | 1T | 0,00 $0,01 $ |
| Falcon USDUSDF | 0,99 $USD | +0,1%0,00 $ | 787,8K $ | 1,8B $ | -0,38% | -0,45% | — | -0,48% | 1,8B | — | 0,98 $1,01 $ |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,14 $USD | 0,0%0,00 $ | 0,00 $ | 1,8B $ | +0,01% | -0,23% | — | — | 1,6B | — | 1,13 $1,18 $ |
| AsterASTER | 0,70 $USD | +2,58%0,02 $ | 72M $ | 1,8B $ | -1,37% | -5,59% | +1,22% | -30,88% | 2,5B | 8B | 0,47 $1,38 $ |
| PAX GoldPAXG | 3.897,42 $USD | +0,08%3,72 $ | 46,4M $ | 1,7B $ | -2,6% | -6,86% | -10,07% | -2,62% | 446,1K | — | 3,9K $5,5K $ |
| BitwayBTW | 1,12 $USD | -0,98%-0,02 $ | 5M $ | 1,7B $ | -34,71% | -22,0% | — | — | 1,5B | 10B | 0,01 $2,77 $ |
| MorphoMORPHO | 2,33 $USD | +10,44%0,22 $ | 42,8M $ | 1,6B $ | +9,99% | -9,3% | +113,13% | +16,86% | 703,3M | 1B | 1,07 $2,97 $ |
| PolkadotDOT | 0,95 $USD | -0,81%-0,01 $ | 51,4M $ | 1,6B $ | -8,94% | -20,76% | -46,94% | -67,44% | 1,7B | 2,1B | 0,75 $3,26 $ |
| United StablesU | 1,00 $USD | +0,02%0,00 $ | 28,1M $ | 1,6B $ | +0,03% | +0,03% | +0,1% | — | 1,6B | — | 1,00 $1,00 $ |
| SkySKY | 0,07 $USD | +1,55%0,00 $ | 5,7M $ | 1,6B $ | -2,18% | -18,92% | +18,17% | +20,69% | 23,4B | 23,5B | 0,04 $0,10 $ |
| World Liberty FinancialWLFI | 0,05 $USD | +0,86%0,00 $ | 12,3M $ | 1,6B $ | -5,0% | -10,14% | -65,0% | -64,25% | 31,8B | 100B | 0,05 $0,18 $ |
| MantleMNT | 0,47 $USD | +0,47%0,00 $ | 12,8M $ | 1,6B $ | -7,66% | -29,85% | -50,75% | -67,06% | 3,3B | 6,2B | 0,39 $1,44 $ |
| USDDUSDD | 1,00 $USD | -0,02%0,00 $ | 14,9M $ | 1,5B $ | +0,1% | -0,01% | -0,04% | -0,06% | 1,5B | — | 0,96 $1,03 $ |
| WorldcoinWLD | 0,40 $USD | +1,05%0,00 $ | 76,5M $ | 1,5B $ | -14,96% | -22,14% | -17,19% | -50,89% | 3,7B | 10B | 0,23 $0,87 $ |
| Internet ComputerICP | 2,51 $USD | +0,8%0,02 $ | 23M $ | 1,4B $ | -4,84% | -22,98% | -11,47% | -17,4% | 558,2M | — | 2,02 $8,98 $ |
| HTX DAOHTX | 0,00 $USD | -5,2%-0,00 $ | 34,6M $ | 1,4B $ | -6,52% | -10,31% | -6,98% | -17,32% | 888,8T | 1.000T | 0,00 $0,00 $ |
| BFUSDBFUSD | 1,00 $USD | +0,04%0,00 $ | 1,5M $ | 1,3B $ | +0,01% | -0,01% | +0,06% | -0,03% | 1,3B | — | 0,99 $1,00 $ |
| USDGOUSDGO | 1,00 $USD | +0,02%0,00 $ | 26,9M $ | 1,3B $ | +0,03% | +0,03% | — | — | 1,3B | — | 1,00 $1,00 $ |
| Bitget TokenBGB | 1,79 $USD | -0,62%-0,01 $ | 6,4M $ | 1,3B $ | -4,81% | -10,32% | -48,67% | -60,68% | 700M | 2B | 1,59 $4,54 $ |
| Venice TokenVVV | 23,55 $USD | +5,87%1,28 $ | 23,5M $ | 1,1B $ | -5,09% | -11,45% | +1.334,47% | +1.422,33% | 48,8M | — | 0,95 $34,53 $ |
| Ethereum ClassicETC | 7,15 $USD | +0,23%0,02 $ | 20,9M $ | 1,1B $ | -6,37% | -19,56% | -37,59% | -55,27% | 158,9M | 210,7M | 6,08 $18,02 $ |
| ArbitrumARB | 0,16 $USD | +2,16%0,00 $ | 81,2M $ | 1,1B $ | -2,2% | -19,11% | -12,07% | -45,17% | 6,9B | 10B | 0,07 $0,31 $ |
| JUSTJST | 0,14 $USD | -1,64%-0,00 $ | 13,8M $ | 1,1B $ | -3,65% | +3,67% | +224,43% | +286,53% | 8B | 9,9B | 0,03 $0,14 $ |
| GateGT | 9,54 $USD | +1,11%0,11 $ | 8,6M $ | 998,3M $ | -4,13% | -14,01% | -7,72% | -27,31% | 104,7M | 142,6M | 6,15 $13,17 $ |
| KuCoinKCS | 7,11 $USD | +0,18%0,02 $ | 3,6M $ | 992M $ | -2,88% | -3,27% | -33,66% | -46,8% | 139,7M | — | 6,12 $13,44 $ |
| POL (ex-MATIC)POL | 0,09 $USD | +0,33%0,00 $ | 37,5M $ | 985,8M $ | +3,52% | -15,01% | -7,83% | -50,15% | 10,6B | — | 0,07 $0,19 $ |
| KaspaKAS | 0,03 $USD | +1,17%0,00 $ | 9,8M $ | 918,2M $ | -7,38% | -21,35% | -23,13% | -37,33% | 27,8B | 28,7B | 0,03 $0,06 $ |
| Open USDOUSD | 1,00 $USD | -0,07%-0,00 $ | 210,3K $ | 894,3M $ | +0,19% | +0,15% | — | — | 893,1M | — | 0,99 $1,01 $ |
| Pi NetworkPI | 0,08 $USD | -0,98%-0,00 $ | 2,4M $ | 879,2M $ | +0,37% | -13,87% | -61,85% | -69,05% | 11,3B | 100B | 0,07 $0,27 $ |
| JupiterJUP | 0,26 $USD | +1,68%0,00 $ | 42,9M $ | 865,1M $ | -9,43% | -21,68% | +38,42% | -36,16% | 3,3B | 10B | 0,14 $0,41 $ |
| AlgorandALGO | 0,09 $USD | -0,32%-0,00 $ | 28,2M $ | 859,4M $ | -8,79% | -24,6% | -14,14% | -46,79% | 9,1B | 10B | 0,08 $0,19 $ |
| RenderRENDER | 1,57 $USD | -0,49%-0,01 $ | 25,8M $ | 840,1M $ | -7,92% | -19,06% | — | -29,84% | 533,5M | 644,2M | 1,25 $2,29 $ |
| Cosmos HubATOM | 1,50 $USD | -1,16%-0,02 $ | 25,8M $ | 808,7M $ | -7,85% | -12,65% | -22,14% | -49,69% | 539,3M | — | 1,22 $3,11 $ |
| LighterLIT | 3,18 $USD | +16,32%0,45 $ | 97,2M $ | 795,8M $ | -2,46% | -16,07% | +28,25% | — | 250M | 1B | 0,81 $5,54 $ |
| NEXONEXO | 0,77 $USD | +0,5%0,00 $ | 1,6M $ | 772,6M $ | -4,82% | -8,53% | -12,33% | -29,7% | 1B | 1B | 0,68 $1,14 $ |
| LayerZeroZRO | 1,86 $USD | +9,08%0,16 $ | 151,8M $ | 743,1M $ | +7,63% | +2,8% | +51,47% | +18,24% | 400M | 1B | 0,72 $2,48 $ |
| InjectiveINJ | 7,36 $USD | +4,16%0,30 $ | 70,8M $ | 736M $ | -4,22% | -1,17% | +75,19% | -3,95% | 100M | — | 2,75 $9,39 $ |
| FilecoinFIL | 0,88 $USD | +2,72%0,02 $ | 55M $ | 734,8M $ | -6,24% | -14,11% | -32,46% | -43,02% | 838,9M | — | 0,63 $3,44 $ |
| GHOGHO | 1,00 $USD | +0,02%0,00 $ | 2,9M $ | 698,1M $ | +0,03% | -0,05% | +0,02% | -0,06% | 699M | — | 0,99 $1,00 $ |
| MidnightNIGHT | 0,04 $USD | +4,95%0,00 $ | 9,2M $ | 686,3M $ | +8,4% | +7,12% | -53,52% | — | 16,6B | 24B | 0,02 $0,11 $ |
| PancakeSwapCAKE | 1,95 $USD | +1,59%0,03 $ | 46,7M $ | 674,2M $ | -6,54% | -25,48% | +3,53% | -20,03% | 346,1M | 400M | 1,16 $2,86 $ |
| Invesco Short Duration US Government Securities FundUSTB | 11,26 $USD | 0,0%-0,00 $ | 0,00 $ | 647,1M $ | +0,07% | +0,29% | +2,92% | +3,55% | 57,5M | — | 10,88 $11,26 $ |
| Ether.fiETHFI | 0,63 $USD | +2,49%0,02 $ | 19M $ | 629,5M $ | +2,21% | -13,17% | -8,32% | -37,23% | 998,5M | 1B | 0,29 $1,02 $ |
| XDC NetworkXDC | 0,03 $USD | -0,6%-0,00 $ | 10,6M $ | 625M $ | -4,75% | -8,13% | -38,54% | -47,58% | 19,9B | — | 0,03 $0,06 $ |
| DashDASH | 48,09 $USD | 0,0%0,01 $ | 33,7M $ | 619,7M $ | -7,9% | -17,85% | — | -13,15% | 12,9M | 18,9M | 29,63 $73,54 $ |
| StacksSTX | 0,32 $USD | +7,3%0,02 $ | 78,4M $ | 607,9M $ | +6,85% | -13,95% | +31,99% | -22,64% | 1,9B | — | 0,12 $0,46 $ |
| BeldexBDX | 0,07 $USD | +0,59%0,00 $ | 9,4M $ | 568,2M $ | -3,92% | -1,64% | -24,94% | -9,98% | 7,9B | — | 0,05 $0,10 $ |
| Janus Henderson Anemoy AAA CLO FundJAAA | 1,05 $USD | 0,0%0,00 $ | 0,00 $ | 568M $ | +0,1% | +0,4% | +3,35% | — | 538,7M | — | 1,01 $1,05 $ |
| AptosAPT | 0,64 $USD | +0,43%0,00 $ | 23,2M $ | 563,3M $ | -10,56% | -20,25% | -61,62% | -80,6% | 883,8M | 2,1B | 0,52 $3,38 $ |
| PearlPRL | 1,50 $USD | -2,64%-0,04 $ | 5,9M $ | 543,1M $ | -19,65% | +28,26% | — | — | 364,7M | 2,1B | 0,23 $2,46 $ |
| Usual USDUSD0 | 1,00 $USD | +0,01%0,00 $ | 508,3K $ | 541,5M $ | +0,05% | +0,07% | +0,21% | +0,14% | 541,9M | — | 0,99 $1,00 $ |
| 币安人生 (BinanceLife)币安人生 | 0,53 $USD | +3,22%0,02 $ | 2,4M $ | 534,1M $ | +7,13% | +3,52% | +354,05% | +143,07% | 1B | 1B | 0,04 $0,82 $ |
| FlareFLR | 0,01 $USD | +0,44%0,00 $ | 2M $ | 533,6M $ | -0,45% | -17,33% | -40,48% | -62,37% | 87,7B | — | 0,01 $0,02 $ |
| Pyth NetworkPYTH | 0,07 $USD | +2,51%0,00 $ | 18,3M $ | 521,3M $ | -7,06% | -12,42% | +18,56% | -38,54% | 7,9B | 10B | 0,03 $0,11 $ |
| Aerodrome FinanceAERO | 0,64 $USD | +3,75%0,02 $ | 17,7M $ | 517,1M $ | -7,18% | -20,1% | +59,44% | -39,88% | 805,8M | — | 0,30 $1,19 $ |
| VeChainVET | 0,01 $USD | +0,53%0,00 $ | 3,9M $ | 506,3M $ | -14,04% | -33,41% | — | -62,81% | 86B | 86,7B | 0,00 $0,01 $ |
| EURCEURC | 1,12 $USD | +0,08%0,00 $ | 9,8M $ | 505,4M $ | -0,3% | -0,81% | — | -3,33% | 453M | — | 1,11 $1,18 $ |
| Spiko EU T-Bills Money Market FundEUTBL | 1,19 $USD | 0,0%0,00 $ | 0,00 $ | 497,8M $ | +0,01% | -0,27% | — | -1,55% | 418,6M | — | 1,18 $1,24 $ |
| YLDSYLDS | 1,00 $USD | -0,02%-0,00 $ | 2,3M $ | 496,9M $ | +0,04% | -0,02% | -0,05% | -0,05% | 497,1M | — | 1,00 $1,00 $ |
| TrueUSDTUSD | 1,00 $USD | +0,03%0,00 $ | 3,1M $ | 494M $ | +0,02% | -0,09% | -0,11% | +0,27% | 494,5M | — | 0,99 $1,21 $ |
| StableSTABLE | 0,03 $USD | -0,22%-0,00 $ | 7,6M $ | 477,4M $ | -0,44% | -6,96% | — | — | 18B | 100B | 0,02 $0,04 $ |
| CelestiaTIA | 0,48 $USD | +3,56%0,02 $ | 44,8M $ | 474,8M $ | -9,66% | +10,37% | +5,21% | -47,27% | 988,1M | — | 0,29 $1,06 $ |
| A7A5A7A5 | 0,01 $USD | +0,26%0,00 $ | 4K $ | 471,5M $ | -0,46% | +1,79% | -3,93% | -0,78% | 39,2B | — | 0,00 $0,01 $ |
| Pudgy PenguinsPENGU | 0,01 $USD | +0,1%0,00 $ | 61,2M $ | 458,4M $ | -3,88% | -23,86% | -15,96% | -60,45% | 62,9B | 88,9B | 0,01 $0,02 $ |
| Curve DAOCRV | 0,28 $USD | -0,31%-0,00 $ | 35,2M $ | 448M $ | -19,82% | -24,59% | -21,27% | -41,41% | 1,6B | 3B | 0,18 $0,52 $ |
| Official TrumpTRUMP | 1,59 $USD | +0,67%0,01 $ | 43,4M $ | 447M $ | -5,67% | -23,26% | -66,98% | -81,08% | 281,9M | 1B | 1,40 $8,85 $ |
| RaydiumRAY | 1,64 $USD | -0,09%-0,00 $ | 10,9M $ | 441,5M $ | -10,87% | -14,68% | — | -1,51% | 270M | 555M | 0,56 $2,55 $ |
| GrassGRASS | 0,59 $USD | +1,66%0,01 $ | 11,9M $ | 424,2M $ | -12,59% | -17,08% | — | +72,15% | 722M | 1B | 0,29 $0,89 $ |
| Virtuals ProtocolVIRTUAL | 0,60 $USD | +0,86%0,01 $ | 40,2M $ | 392,2M $ | -5,11% | -24,71% | -7,97% | -66,29% | 658,4M | 1B | 0,52 $1,84 $ |
| Artificial Superintelligence AllianceFET | 0,16 $USD | -0,15%-0,00 $ | 60,2M $ | 376,1M $ | -8,44% | -31,8% | — | -31,21% | 2,3B | 2,7B | 0,12 $0,28 $ |
| Re Protocol reUSDREUSD | 1,11 $USD | 0,0%0,00 $ | 5,6M $ | 371,3M $ | -0,02% | +0,42% | — | +6,95% | 334,7M | — | 0,96 $1,11 $ |
| Provenance BlockchainHASH | 0,01 $USD | -16,68%-0,00 $ | 1,8K $ | 371M $ | -0,65% | +3,17% | -79,37% | -79,87% | 59,7B | 100B | 0,00 $0,03 $ |
| BitTorrentBTT | 0,00 $USD | +1,6%0,00 $ | 13,9M $ | 347,8M $ | -2,28% | -3,71% | -6,98% | -24,51% | 965,4T | 990T | 0,00 $0,00 $ |
| Kinesis GoldKAU | 126,34 $USD | +0,15%0,20 $ | 11K $ | 346M $ | -1,12% | -5,9% | -14,09% | -2,28% | 2,7M | — | 63,82 $182,63 $ |
| Bitcoin SVBSV | 17,07 $USD | +0,45%0,07 $ | 4,2M $ | 343,2M $ | -0,16% | -15,57% | -1,28% | -23,35% | 20,1M | 21M | 10,85 $25,62 $ |
| PlasmaXPL | 0,07 $USD | -11,99%-0,01 $ | 68,3M $ | 339M $ | -2,55% | -25,91% | -56,08% | -75,8% | 4,8B | — | 0,06 $0,33 $ |
| StarknetSTRK | 0,04 $USD | +1,4%0,00 $ | 27,9M $ | 336,1M $ | -6,3% | -0,37% | — | -58,44% | 7,7B | 10B | 0,02 $0,12 $ |
| PendlePENDLE | 1,91 $USD | +2,94%0,06 $ | 41,1M $ | 331,9M $ | -4,32% | -20,99% | +1,46% | -38,9% | 173,9M | — | 1,02 $3,13 $ |
| SPX6900SPX | 0,35 $USD | -2,34%-0,01 $ | 4,3M $ | 327,5M $ | -1,95% | -20,59% | -26,15% | -59,21% | 931M | 1B | 0,26 $0,91 $ |
| SeiSEI | 0,05 $USD | -1,21%-0,00 $ | 31,6M $ | 323,9M $ | -10,56% | -32,07% | — | -74,94% | 6,7B | — | 0,04 $0,09 $ |
| Ondo Short-Term U.S. Government Bond FundOUSG | 117,11 $USD | 0,0%0,00 $ | 0,00 $ | 315,1M $ | +0,08% | +0,3% | +2,89% | +3,52% | 2,7M | — | 113,13 $117,11 $ |
| apxUSDAPXUSD | 0,99 $USD | +0,64%0,01 $ | 3,4M $ | 302,2M $ | +0,4% | +0,09% | — | — | 304,3M | — | 0,74 $1,00 $ |
| SoFiUSDSOFID | 1,00 $USD | -0,02%-0,00 $ | 3,2M $ | 300,6M $ | +0,04% | +0,18% | — | — | 300,7M | — | 0,83 $1,00 $ |
| Falcon FinanceFF | 0,09 $USD | -0,08%-0,00 $ | 13,5M $ | 300M $ | -9,48% | -25,43% | — | -32,84% | 3,3B | 10B | 0,06 $0,18 $ |
| First Digital USDFDUSD | 1,00 $USD | +0,02%0,00 $ | 22,7M $ | 299,7M $ | +0,07% | -0,13% | -0,02% | -0,22% | 300,4M | — | 0,99 $1,01 $ |
| Sun TokenSUN | 0,02 $USD | -5,48%-0,00 $ | 13,8M $ | 292M $ | -6,91% | -10,75% | — | -31,17% | 19,2B | 19,9B | 0,01 $0,02 $ |
| UnibaseUB | 0,12 $USD | +1,99%0,00 $ | 9,3M $ | 288,7M $ | -6,94% | -19,08% | +228,07% | +49,18% | 2,5B | 10B | 0,02 $0,23 $ |
| PieversePIEVERSE | 1,04 $USD | +3,7%0,04 $ | 1,9M $ | 284,6M $ | -0,78% | -24,62% | +97,53% | — | 274,8M | 1B | 0,13 $1,98 $ |
| OlympusOHM | 18,88 $USD | -1,09%-0,21 $ | 324,1K $ | 282M $ | -2,64% | -6,89% | -12,92% | -15,0% | 14,9M | — | 15,40 $23,13 $ |
| KiteKITE | 0,12 $USD | +8,83%0,01 $ | 7,5M $ | 280,8M $ | +3,75% | -21,21% | +30,94% | — | 2,4B | 10B | 0,07 $0,29 $ |
| GnosisGNO | 106,33 $USD | +0,83%0,86 $ | 961,4K $ | 280,7M $ | -5,37% | -11,3% | — | -18,22% | 2,6M | 3M | 90,43 $178,89 $ |
| TezosXTZ | 0,25 $USD | -0,18%-0,00 $ | 2,7M $ | 280,3M $ | -13,14% | -20,56% | -48,55% | -56,05% | 1,1B | — | 0,19 $0,71 $ |
| Lido DAOLDO | 0,34 $USD | +1,17%0,00 $ | 27,2M $ | 278,2M $ | -9,86% | -23,88% | -41,75% | -61,9% | 829,6M | 1B | 0,24 $0,89 $ |
| USDaiUSDAI | 1,00 $USD | +0,04%0,00 $ | 24,7K $ | 273,8M $ | +0,01% | -0,11% | -0,02% | -0,93% | 273,9M | — | 1,00 $1,01 $ |
| BeamBEAM | 0,01 $USD | +0,62%0,00 $ | 113,5M $ | 261,2M $ | +60,78% | +151,18% | — | +3,02% | 50,3B | 57,5B | 0,00 $0,01 $ |
| OptimismOP | 0,11 $USD | -0,52%-0,00 $ | 37,7M $ | 260,5M $ | +1,11% | -12,42% | -57,57% | -71,69% | 2,3B | 4,3B | 0,08 $0,44 $ |
| BonkBONK | 0,00 $USD | -0,28%-0,00 $ | 14,5M $ | 259,6M $ | -4,97% | -22,53% | -60,5% | -79,15% | 88T | 88T | 0,00 $0,00 $ |
| Ape and PepeAPEPE | 0,00 $USD | -0,14%-0,00 $ | 13,8M $ | 250,4M $ | +0,77% | -6,65% | +11,55% | -11,75% | 210T | 210T | 0,00 $0,00 $ |
