Kryptowährungskurse heute – Oktober 2026
Kryptowährungskurse
Referenzkurse, Marktkapitalisierung, Umlaufmenge und jüngste Wertentwicklung von Kryptowährungen vergleichen.
Bereit zum Investieren?Kryptoplattformen vergleichen
| Umlaufmenge | Maximales Angebot | 52W-SPANNE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | 84.066,44 $USD | +1,34%1.112,89 $ | 17,7B $ | 1,7T $ | -2,35% | +8,81% | -4,01% | -24,11% | 20,1M | 21M | 58,6K $115,2K $ |
| EthereumETH | 2.564,24 $USD | +2,35%58,91 $ | 9B $ | 313,1B $ | -5,59% | +2,04% | -13,66% | -32,2% | 122,1M | — | 1,6K $4,2K $ |
| TetherUSDT | 1,00 $USD | -0,01%-0,00 $ | 36,8B $ | 184,1B $ | -0,07% | -0,08% | +0,02% | -0,23% | 184,3B | — | 1,00 $1,00 $ |
| BNBBNB | 754,22 $USD | +0,86%6,45 $ | 495,6M $ | 100,4B $ | -4,76% | +2,84% | -12,57% | -32,67% | 133,2M | 200M | 545,86 $1,3K $ |
| XRPXRP | 1,42 $USD | +1,67%0,02 $ | 1,1B $ | 89,6B $ | -6,13% | +4,0% | — | -39,45% | 63,1B | 100B | 0,99 $1,64 $ |
| USDCUSDC | 1,00 $USD | 0,0%-0,00 $ | 10,3B $ | 72,9B $ | -0,02% | -0,02% | +0,04% | -0,02% | 72,9B | — | 1,00 $1,00 $ |
| SolanaSOL | 113,18 $USD | +3,34%3,66 $ | 2,2B $ | 66,6B $ | -6,02% | +11,38% | -9,11% | -36,09% | 589,1M | — | 62,18 $208,61 $ |
| TRONTRX | 0,33 $USD | +0,54%0,00 $ | 293,8M $ | 31,5B $ | -1,0% | -2,18% | +16,79% | +5,79% | 95B | — | 0,27 $0,38 $ |
| Figure HelocFIGR_HELOC | 1,06 $USD | -0,85%-0,01 $ | 106K $ | 25,1B $ | -1,18% | +2,01% | +2,58% | +1,97% | 23,8B | — | 0,00 $1,08 $ |
| ZcashZEC | 1.344,53 $USD | +9,37%115,16 $ | 875,7M $ | 22,8B $ | +1,07% | +18,55% | +163,05% | +395,21% | 17M | 21M | 197,12 $1,7K $ |
| HyperliquidHYPE | 87,80 $USD | +3,29%2,79 $ | 475,4M $ | 19,5B $ | -2,8% | +11,31% | +245,1% | +136,77% | 222,4M | 1B | 21,09 $97,76 $ |
| DogecoinDOGE | 0,09 $USD | +2,81%0,00 $ | 441,4M $ | 13,7B $ | -8,29% | +4,16% | -25,15% | -52,55% | 156,3B | — | 0,07 $0,21 $ |
| ChainlinkLINK | 13,46 $USD | +4,07%0,53 $ | 257,3M $ | 10,3B $ | -4,89% | +17,18% | +10,31% | -21,28% | 766,8M | 1B | 7,19 $19,88 $ |
| USDSUSDS | 1,00 $USD | 0,0%0,00 $ | 136M $ | 10,2B $ | +0,01% | 0,0% | 0,0% | +0,06% | 10,2B | — | 1,00 $1,00 $ |
| MoneroXMR | 535,47 $USD | +1,67%8,78 $ | 95,7M $ | 10,1B $ | -1,76% | +0,97% | +23,56% | +78,85% | 18,8M | — | 291,57 $705,59 $ |
| WhiteBIT CoinWBT | 82,83 $USD | +1,54%1,26 $ | 49,3M $ | 9,8B $ | -3,4% | +3,31% | +47,49% | +98,57% | 118,8M | 400M | 40,69 $87,91 $ |
| CardanoADA | 0,26 $USD | +3,2%0,01 $ | 385,7M $ | 9,6B $ | -5,13% | +22,07% | — | -59,74% | 37,6B | 45B | 0,14 $0,28 $ |
| LEO TokenLEO | 8,91 $USD | -0,03%-0,00 $ | 143,2K $ | 8,2B $ | -0,28% | -2,46% | -7,3% | -7,72% | 919,9M | — | 6,79 $10,55 $ |
| NEAR ProtocolNEAR | 5,90 $USD | +11,61%0,61 $ | 1,1B $ | 7,7B $ | +21,44% | +147,5% | +289,83% | +160,39% | 1,3B | — | 0,96 $5,93 $ |
| StellarXLM | 0,20 $USD | +4,38%0,01 $ | 158,4M $ | 7,2B $ | -9,21% | +12,76% | — | -36,05% | 35,1B | — | 0,14 $0,26 $ |
| Bitcoin CashBCH | 287,56 $USD | +3,65%10,12 $ | 146,9M $ | 5,8B $ | -10,11% | +24,57% | -52,02% | -43,82% | 20,1M | 21M | 190,35 $654,84 $ |
| LitecoinLTC | 65,49 $USD | +3,15%2,00 $ | 231,5M $ | 5,1B $ | -6,63% | +21,31% | -14,6% | -30,17% | 77,7M | 84M | 40,87 $110,18 $ |
| CantonCC | 0,13 $USD | +6,86%0,01 $ | 19M $ | 5,1B $ | +0,06% | +28,42% | — | — | 39,8B | — | 0,09 $0,17 $ |
| AvalancheAVAX | 11,03 $USD | +7,26%0,75 $ | 332,2M $ | 4,9B $ | +0,78% | +48,0% | -10,38% | -47,6% | 443,3M | 720M | 5,89 $23,83 $ |
| UniswapUNI | 7,80 $USD | +2,78%0,21 $ | 441,5M $ | 4,9B $ | -14,43% | +26,92% | +38,31% | +30,62% | 625M | 1B | 2,39 $10,89 $ |
| Ethena USDeUSDE | 1,00 $USD | 0,0%-0,00 $ | 33,7M $ | 4,8B $ | -0,04% | -0,06% | +0,08% | -0,08% | 4,8B | — | 0,99 $1,00 $ |
| SuiSUI | 1,14 $USD | +3,24%0,04 $ | 478,9M $ | 4,7B $ | -7,6% | +56,4% | — | -54,26% | 4,1B | 10B | 0,65 $1,33 $ |
| DaiDAI | 1,00 $USD | -0,01%-0,00 $ | 213,6M $ | 4,5B $ | -0,01% | +0,02% | +0,02% | +0,01% | 4,5B | — | 0,99 $1,00 $ |
| BitwayBTW | 1,67 $USD | -0,41%-0,01 $ | 37,5M $ | 4,5B $ | +39,81% | +225,22% | — | — | 2,7B | 10B | 0,01 $1,69 $ |
| USD1USD1 | 1,00 $USD | +0,01%0,00 $ | 463,7M $ | 4,3B $ | -0,06% | -0,08% | -0,03% | -0,1% | 4,3B | — | 1,00 $1,00 $ |
| HederaHBAR | 0,09 $USD | +3,95%0,00 $ | 78,3M $ | 4,2B $ | -8,72% | +27,37% | -10,73% | -43,71% | 44B | 50B | 0,06 $0,20 $ |
| Gram (prev. Toncoin)GRAM | 1,45 $USD | +0,01%0,00 $ | 31,7M $ | 4,1B $ | -5,24% | +6,52% | -12,31% | -30,5% | 2,8B | — | 1,22 $2,72 $ |
| QuantQNT | 242,91 $USD | +2,18%5,17 $ | 91,2M $ | 3,5B $ | -2,94% | +278,36% | — | +178,25% | 14,6M | 14,6M | 55,91 $358,20 $ |
| BittensorTAO | 299,59 $USD | +5,97%16,89 $ | 173,3M $ | 3,4B $ | -0,85% | +27,81% | +36,34% | +0,37% | 11,3M | 21M | 152,22 $497,77 $ |
| Tether GoldXAUT | 4.188,41 $USD | +0,17%7,24 $ | 102,9M $ | 3,4B $ | +1,03% | -3,69% | -3,01% | +4,19% | 809K | — | 3,9K $5,5K $ |
| EthenaENA | 0,24 $USD | +9,25%0,02 $ | 430,9M $ | 3,3B $ | +2,08% | +72,55% | +22,24% | -31,3% | 13,4B | 15B | 0,07 $0,51 $ |
| Shiba InuSHIB | 0,00 $USD | +2,73%0,00 $ | 57,3M $ | 3,3B $ | -6,26% | +6,42% | -19,8% | -44,48% | 589,2T | — | 0,00 $0,00 $ |
| Global DollarUSDG | 1,00 $USD | +0,01%0,00 $ | 267,5M $ | 3,1B $ | -0,01% | 0,0% | +0,03% | 0,0% | 3,1B | — | 1,00 $1,04 $ |
| CronosCRO | 0,06 $USD | +4,15%0,00 $ | 6,3M $ | 3,1B $ | -8,93% | +8,87% | -30,98% | -59,51% | 49,5B | 100B | 0,05 $0,17 $ |
| PayPal USDPYUSD | 1,00 $USD | +0,02%0,00 $ | 54,9M $ | 2,9B $ | -0,01% | 0,0% | 0,0% | -0,02% | 2,9B | — | 1,00 $1,00 $ |
| Pump.funPUMP | 0,01 $USD | +9,04%0,00 $ | 187,8M $ | 2,8B $ | -6,67% | +68,17% | +210,13% | +59,9% | 463,1B | 1T | 0,00 $0,01 $ |
| OKBOKB | 127,14 $USD | +1,94%2,42 $ | 21,7M $ | 2,7B $ | +3,56% | +10,77% | +16,08% | -25,6% | 21M | 21M | 68,20 $188,50 $ |
| AaveAAVE | 170,50 $USD | +1,5%2,53 $ | 217,8M $ | 2,6B $ | -5,55% | +35,66% | +16,8% | -25,78% | 15,4M | 16M | 60,93 $261,28 $ |
| OndoONDO | 0,53 $USD | +8,32%0,04 $ | 223,2M $ | 2,6B $ | +5,72% | +50,92% | +47,09% | -27,14% | 4,9B | 10B | 0,24 $0,83 $ |
| Ripple USDRLUSD | 1,00 $USD | +0,02%0,00 $ | 61,7M $ | 2,4B $ | +0,02% | +0,02% | — | +0,06% | 2,4B | — | 1,00 $1,00 $ |
| Circle USYCUSYC | 1,14 $USD | 0,0%0,00 $ | 0,00 $ | 2,4B $ | +0,08% | +0,27% | +2,72% | +3,68% | 2,1B | — | 1,10 $1,14 $ |
| Ondo US Dollar YieldUSDY | 1,15 $USD | 0,0%0,00 $ | 1,3M $ | 2,3B $ | +0,14% | +0,3% | +3,53% | +4,95% | 2B | — | 1,07 $1,36 $ |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 $USD | 0,0%0,00 $ | 0,00 $ | 2,2B $ | 0,0% | 0,0% | 0,0% | 0,0% | 2,2B | — | 1,00 $1,00 $ |
| PolkadotDOT | 1,27 $USD | +2,4%0,03 $ | 132,7M $ | 2,2B $ | +4,14% | +21,12% | -29,07% | -57,48% | 1,7B | 2,1B | 0,75 $3,38 $ |
| WorldcoinWLD | 0,56 $USD | +0,37%0,00 $ | 235M $ | 2,1B $ | -1,8% | +38,63% | +16,19% | -38,09% | 3,8B | 10B | 0,23 $1,01 $ |
| MemeCoreM | 0,92 $USD | -4,39%-0,04 $ | 1,1M $ | 2,1B $ | -12,25% | -22,37% | -41,49% | -57,73% | 2,3B | 10B | 0,59 $4,56 $ |
| AsterASTER | 0,72 $USD | +1,87%0,01 $ | 75M $ | 2B $ | +1,58% | +5,09% | +4,26% | -43,9% | 2,7B | 8B | 0,47 $1,50 $ |
| Internet ComputerICP | 3,50 $USD | +14,17%0,43 $ | 113,4M $ | 1,9B $ | +5,8% | +25,97% | +23,29% | +11,04% | 557,4M | — | 2,02 $8,98 $ |
| SkySKY | 0,08 $USD | +5,75%0,00 $ | 14,3M $ | 1,9B $ | -15,28% | +29,04% | +40,29% | +38,03% | 23,4B | 23,5B | 0,04 $0,10 $ |
| MantleMNT | 0,57 $USD | +2,56%0,01 $ | 20M $ | 1,9B $ | -12,87% | -1,7% | -40,53% | -63,65% | 3,3B | 6,2B | 0,39 $2,25 $ |
| PAX GoldPAXG | 4.191,26 $USD | +0,19%7,89 $ | 118M $ | 1,8B $ | +0,94% | -3,74% | -3,29% | +4,48% | 439,4K | — | 3,9K $5,5K $ |
| Falcon USDUSDF | 0,99 $USD | -0,03%-0,00 $ | 283,7K $ | 1,8B $ | -0,13% | -0,14% | — | -0,05% | 1,8B | — | 0,98 $1,01 $ |
| PepePEPE | 0,00 $USD | +7,47%0,00 $ | 179,5M $ | 1,8B $ | -2,59% | +29,17% | +6,94% | -35,3% | 420,7T | 420,7T | 0,00 $0,00 $ |
| World Liberty FinancialWLFI | 0,06 $USD | -0,16%-0,00 $ | 16,3M $ | 1,8B $ | +3,56% | +4,12% | -60,26% | -51,89% | 31,8B | 100B | 0,05 $0,18 $ |
| USDDUSDD | 1,00 $USD | +0,08%0,00 $ | 3,2M $ | 1,8B $ | -0,07% | -0,07% | -0,06% | -0,19% | 1,8B | — | 0,99 $1,03 $ |
| MorphoMORPHO | 2,50 $USD | +4,45%0,11 $ | 16,6M $ | 1,8B $ | -7,13% | +9,79% | +129,08% | +54,73% | 700,5M | 1B | 1,07 $2,97 $ |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,14 $USD | +0,04%0,00 $ | 0,00 $ | 1,6B $ | +0,4% | -3,21% | — | — | 1,4B | — | 1,13 $1,18 $ |
| United StablesU | 1,00 $USD | 0,0%0,00 $ | 69,2M $ | 1,6B $ | -0,02% | -0,03% | +0,05% | — | 1,6B | — | 1,00 $1,00 $ |
| HTX DAOHTX | 0,00 $USD | +0,26%0,00 $ | 48M $ | 1,5B $ | -2,04% | -0,15% | +3,11% | -17,29% | 898,2T | 1.000T | 0,00 $0,00 $ |
| Bitget TokenBGB | 1,96 $USD | +1,08%0,02 $ | 8,3M $ | 1,4B $ | -2,7% | +1,31% | -43,57% | -57,83% | 700M | 2B | 1,59 $4,98 $ |
| Ethereum ClassicETC | 8,54 $USD | +2,53%0,21 $ | 43,3M $ | 1,4B $ | -5,34% | +11,62% | -25,48% | -43,18% | 158,7M | 210,7M | 6,08 $18,02 $ |
| ArbitrumARB | 0,20 $USD | +1,06%0,00 $ | 197,1M $ | 1,3B $ | -2,79% | +39,8% | +5,55% | -35,06% | 6,8B | 10B | 0,07 $0,36 $ |
| BFUSDBFUSD | 1,00 $USD | +0,02%0,00 $ | 4,9M $ | 1,3B $ | -0,1% | -0,12% | 0,0% | -0,21% | 1,3B | — | 1,00 $1,00 $ |
| USDGOUSDGO | 1,00 $USD | +0,02%0,00 $ | 10,5M $ | 1,3B $ | +0,01% | -0,01% | — | — | 1,3B | — | 1,00 $1,00 $ |
| JupiterJUP | 0,37 $USD | +3,37%0,01 $ | 89,7M $ | 1,2B $ | +11,98% | +49,75% | +95,34% | +9,21% | 3,3B | 10B | 0,14 $0,44 $ |
| Venice TokenVVV | 25,14 $USD | +12,12%2,72 $ | 42,8M $ | 1,2B $ | -14,6% | +6,15% | +1.431,87% | +1.523,7% | 48,4M | — | 0,95 $34,53 $ |
| AlgorandALGO | 0,13 $USD | +10,89%0,01 $ | 87,6M $ | 1,2B $ | -1,15% | +38,18% | +18,32% | -29,36% | 9,1B | 10B | 0,08 $0,21 $ |
| KaspaKAS | 0,04 $USD | +5,5%0,00 $ | 9,8M $ | 1,2B $ | -2,0% | +16,75% | -0,96% | -24,29% | 27,8B | 28,7B | 0,03 $0,06 $ |
| GateGT | 10,99 $USD | +1,27%0,14 $ | 2,3M $ | 1,2B $ | -1,39% | +17,17% | +6,4% | -31,34% | 104,7M | 142,6M | 6,15 $16,65 $ |
| JUSTJST | 0,14 $USD | -0,98%-0,00 $ | 32M $ | 1,1B $ | -2,36% | +27,73% | +227,97% | +351,56% | 8,2B | 9,9B | 0,03 $0,14 $ |
| POL (ex-MATIC)POL | 0,10 $USD | +3,05%0,00 $ | 69M $ | 1,1B $ | -3,34% | +8,29% | +4,02% | -43,76% | 10,6B | — | 0,07 $0,21 $ |
| KuCoinKCS | 7,76 $USD | +2,22%0,17 $ | 2,5M $ | 1,1B $ | +3,8% | +12,76% | -27,51% | -45,38% | 139,7M | — | 6,12 $14,57 $ |
| RenderRENDER | 2,01 $USD | +5,34%0,10 $ | 48,5M $ | 1B $ | +1,37% | +44,37% | — | -14,44% | 518,8M | 644,2M | 1,25 $2,29 $ |
| FilecoinFIL | 1,24 $USD | +14,14%0,15 $ | 243,7M $ | 1B $ | +17,63% | +56,15% | -4,01% | -19,19% | 834,8M | — | 0,63 $3,44 $ |
| Cosmos HubATOM | 1,93 $USD | -0,22%-0,00 $ | 102,9M $ | 1B $ | +10,84% | +18,32% | +0,12% | -38,37% | 535,6M | — | 1,22 $3,65 $ |
| LighterLIT | 3,93 $USD | +9,14%0,33 $ | 64,5M $ | 982,4M $ | +7,7% | -9,85% | +58,28% | — | 250M | 1B | 0,81 $5,54 $ |
| Blockchain CapitalBCAP | 105,69 $USD | 0,0%0,00 $ | 0,00 $ | 963,1M $ | -2,3% | -0,75% | +360,92% | +275,32% | 9,1M | — | 22,27 $108,18 $ |
| Aerodrome FinanceAERO | 0,94 $USD | -0,59%-0,01 $ | 76M $ | 942M $ | +9,47% | +64,56% | +133,02% | +20,22% | 1B | — | 0,30 $1,19 $ |
| Pi NetworkPI | 0,08 $USD | -0,22%-0,00 $ | 2,8M $ | 925,8M $ | -5,76% | -12,98% | -59,53% | -58,99% | 11,2B | 100B | 0,08 $0,27 $ |
| LayerZeroZRO | 2,32 $USD | +16,1%0,32 $ | 97,9M $ | 925,2M $ | +21,59% | +134,16% | +88,85% | +32,79% | 399,2M | 1B | 0,72 $2,30 $ |
| PancakeSwapCAKE | 2,40 $USD | +6,28%0,14 $ | 68,4M $ | 906,1M $ | -4,31% | +7,8% | +27,49% | -8,58% | 377,7M | 400M | 1,16 $3,64 $ |
| NEXONEXO | 0,84 $USD | -1,67%-0,01 $ | 2,9M $ | 836,9M $ | -3,11% | +0,05% | — | -29,49% | 1B | 1B | 0,70 $0,92 $ |
| MidnightNIGHT | 0,05 $USD | +0,15%0,00 $ | 15,4M $ | 817,4M $ | +8,97% | +132,05% | -44,67% | — | 16,6B | 24B | 0,02 $0,11 $ |
| InjectiveINJ | 8,01 $USD | +4,85%0,37 $ | 111,6M $ | 800M $ | +5,22% | +34,73% | +90,57% | -5,52% | 100M | — | 2,75 $9,94 $ |
| Invesco Short Duration US Government Securities FundUSTB | 11,24 $USD | 0,0%-0,00 $ | 0,00 $ | 790,1M $ | +0,07% | +0,27% | +2,7% | +3,57% | 70,3M | — | 10,85 $11,24 $ |
| StarknetSTRK | 0,11 $USD | -2,22%-0,00 $ | 550,1M $ | 789,7M $ | +80,59% | +266,65% | — | -7,4% | 7,4B | 10B | 0,02 $0,12 $ |
| Open USDOUSD | 1,00 $USD | -0,12%-0,00 $ | 391,7K $ | 787,9M $ | -0,16% | — | — | — | 789,4M | — | 0,99 $1,01 $ |
| AptosAPT | 0,90 $USD | +6,57%0,06 $ | 156,5M $ | 786M $ | +13,06% | +45,74% | -45,69% | -74,61% | 871,5M | 2,1B | 0,52 $3,93 $ |
| StableSTABLE | 0,03 $USD | -1,85%-0,00 $ | 8,9M $ | 731,5M $ | +1,11% | -3,39% | — | — | 27,1B | 100B | 0,02 $0,04 $ |
| StacksSTX | 0,39 $USD | -2,5%-0,01 $ | 22,9M $ | 730,3M $ | -0,62% | +49,59% | +59,13% | -6,74% | 1,9B | — | 0,12 $0,49 $ |
| Ether.fiETHFI | 0,74 $USD | +3,28%0,02 $ | 50,3M $ | 710,4M $ | -0,54% | +3,07% | +7,07% | -33,91% | 965,4M | 1B | 0,29 $1,29 $ |
| XDC NetworkXDC | 0,04 $USD | +0,23%0,00 $ | 8,6M $ | 706,8M $ | +8,42% | +26,21% | -30,45% | -41,83% | 19,9B | — | 0,03 $0,06 $ |
| GHOGHO | 1,00 $USD | -0,04%-0,00 $ | 5M $ | 697,7M $ | -0,11% | -0,07% | -0,04% | -0,18% | 699M | — | 1,00 $1,00 $ |
| DashDASH | 54,24 $USD | +6,81%3,46 $ | 56,1M $ | 697,1M $ | -9,49% | -3,81% | — | +40,45% | 12,9M | 18,9M | 29,63 $73,54 $ |
| VeChainVET | 0,01 $USD | +2,79%0,00 $ | 8,3M $ | 687,5M $ | -8,69% | +8,57% | — | -53,38% | 86B | 86,7B | 0,00 $0,01 $ |
| RaydiumRAY | 2,46 $USD | +7,21%0,17 $ | 47,6M $ | 664,4M $ | +18,75% | +52,64% | — | +32,53% | 269,9M | 555M | 0,56 $2,55 $ |
| BeldexBDX | 0,08 $USD | +3,11%0,00 $ | 2,2M $ | 642,5M $ | +11,99% | +5,9% | -15,12% | +3,09% | 7,9B | — | 0,05 $0,10 $ |
| Spiko EU T-Bills Money Market FundEUTBL | 1,19 $USD | +0,06%0,00 $ | 0,00 $ | 641,5M $ | +0,41% | -3,22% | — | -1,69% | 539,6M | — | 1,18 $1,24 $ |
| Pyth NetworkPYTH | 0,08 $USD | +3,15%0,00 $ | 30,7M $ | 632,3M $ | +3,22% | +54,15% | +43,72% | -26,25% | 7,9B | 10B | 0,03 $0,13 $ |
| FlareFLR | 0,01 $USD | +1,66%0,00 $ | 1,8M $ | 615,7M $ | -2,02% | +10,48% | -30,88% | -63,67% | 87,2B | — | 0,01 $0,02 $ |
| 币安人生 (BinanceLife)币安人生 | 0,61 $USD | +8,76%0,05 $ | 15,7M $ | 614,2M $ | +22,65% | +29,11% | +422,14% | +212,29% | 1B | 1B | 0,04 $0,82 $ |
| GrassGRASS | 0,86 $USD | +28,03%0,19 $ | 79,1M $ | 599,8M $ | +24,78% | +161,83% | — | +73,07% | 699,5M | 1B | 0,29 $0,89 $ |
| Janus Henderson Anemoy AAA CLO FundJAAA | 1,05 $USD | +0,02%0,00 $ | 0,00 $ | 583,9M $ | +0,14% | +0,27% | +3,1% | — | 555M | — | 1,01 $1,05 $ |
| CelestiaTIA | 0,59 $USD | -1,79%-0,01 $ | 132,4M $ | 581M $ | +23,51% | +65,3% | +29,69% | -36,21% | 980,1M | — | 0,29 $1,19 $ |
| Curve DAOCRV | 0,37 $USD | +2,64%0,01 $ | 75,5M $ | 580,8M $ | -3,14% | +9,82% | +2,74% | -24,38% | 1,6B | 3B | 0,18 $0,63 $ |
| Artificial Superintelligence AllianceFET | 0,24 $USD | +9,59%0,02 $ | 148,3M $ | 560,2M $ | -6,44% | +44,38% | — | -33,8% | 2,3B | 2,7B | 0,12 $0,28 $ |
| Official TrumpTRUMP | 1,95 $USD | +3,92%0,07 $ | 108,7M $ | 550,1M $ | -5,56% | -1,7% | -59,39% | -66,78% | 281,9M | 1B | 1,40 $8,85 $ |
| Usual USDUSD0 | 1,00 $USD | +0,08%0,00 $ | 1,4M $ | 542,3M $ | +0,02% | -0,02% | +0,16% | +0,05% | 542,9M | — | 0,99 $1,00 $ |
| Kinesis GoldKAU | 135,06 $USD | -1,76%-2,42 $ | 85,8K $ | 538,4M $ | +0,85% | -4,04% | -8,15% | +3,94% | 4M | — | 63,82 $182,63 $ |
| Pudgy PenguinsPENGU | 0,01 $USD | +1,58%0,00 $ | 119,6M $ | 524M $ | -14,74% | +14,63% | -3,91% | -62,22% | 62,9B | 88,9B | 0,01 $0,03 $ |
| Virtuals ProtocolVIRTUAL | 0,75 $USD | +2,51%0,02 $ | 46,5M $ | 496,3M $ | -13,93% | +18,05% | +16,45% | +6,74% | 658,4M | 1B | 0,52 $1,84 $ |
| TrueUSDTUSD | 1,00 $USD | -0,01%-0,00 $ | 9,1M $ | 494M $ | -0,08% | -0,06% | -0,14% | -0,04% | 494,5M | — | 0,99 $1,21 $ |
| EURCEURC | 1,12 $USD | +0,06%0,00 $ | 14,5M $ | 493,7M $ | +0,29% | -3,41% | — | -2,53% | 440,8M | — | 1,12 $1,18 $ |
| YLDSYLDS | 1,00 $USD | -0,01%-0,00 $ | 4,3M $ | 487,3M $ | -0,07% | -0,08% | -0,1% | -0,09% | 487,7M | — | 1,00 $1,00 $ |
| SeiSEI | 0,07 $USD | +5,31%0,00 $ | 49,8M $ | 478,8M $ | -3,43% | +58,96% | — | -65,31% | 6,7B | — | 0,04 $0,09 $ |
| USDtbUSDTB | 1,00 $USD | +0,01%0,00 $ | 1M $ | 470,3M $ | -0,04% | -0,06% | +0,06% | -0,11% | 470,6M | — | 1,00 $1,00 $ |
| PearlPRL | 1,37 $USD | +0,05%0,00 $ | 3,5M $ | 469,5M $ | +25,59% | +132,69% | — | — | 342,2M | 2,1B | 0,23 $1,74 $ |
| A7A5A7A5 | 0,01 $USD | -0,46%-0,00 $ | 248,54 $ | 453,6M $ | -1,29% | -1,51% | -7,58% | -5,34% | 39,2B | — | 0,01 $0,01 $ |
| PlasmaXPL | 0,09 $USD | +2,28%0,00 $ | 25,9M $ | 403,8M $ | -7,21% | +7,85% | -45,09% | -77,99% | 4,5B | — | 0,06 $0,47 $ |
| Bitcoin SVBSV | 19,50 $USD | +0,9%0,17 $ | 2,3M $ | 393,7M $ | -3,33% | +17,94% | +12,78% | -11,0% | 20,1M | 21M | 10,85 $25,62 $ |
| PendlePENDLE | 2,23 $USD | +2,79%0,06 $ | 45,6M $ | 388,2M $ | -7,79% | +7,66% | +18,64% | -33,82% | 173,8M | — | 1,02 $3,87 $ |
| Falcon FinanceFF | 0,12 $USD | +7,91%0,01 $ | 7,7M $ | 388,1M $ | -0,61% | -22,29% | — | +0,25% | 3,3B | 10B | 0,06 $0,18 $ |
| Lido DAOLDO | 0,45 $USD | +6,21%0,03 $ | 56,6M $ | 375,5M $ | -3,73% | +20,67% | -21,35% | -44,49% | 829,6M | 1B | 0,24 $1,02 $ |
| SPX6900SPX | 0,39 $USD | +5,5%0,02 $ | 5,9M $ | 363,8M $ | -12,24% | -20,5% | -18,02% | -61,97% | 931M | 1B | 0,26 $1,35 $ |
| BitTorrentBTT | 0,00 $USD | +0,3%0,00 $ | 10,9M $ | 362,8M $ | -1,83% | +12,74% | -5,08% | -26,94% | 987T | 990T | 0,00 $0,00 $ |
| UnibaseUB | 0,14 $USD | +1,73%0,00 $ | 10,7M $ | 358M $ | +4,36% | +14,83% | +306,98% | +320,17% | 2,5B | 10B | 0,02 $0,23 $ |
| PieversePIEVERSE | 1,30 $USD | -1,33%-0,02 $ | 2M $ | 357,1M $ | -3,69% | +1,39% | +147,83% | — | 274,8M | 1B | 0,13 $1,98 $ |
| TezosXTZ | 0,32 $USD | +8,22%0,02 $ | 10,6M $ | 354,7M $ | -3,02% | +24,18% | -34,84% | -44,39% | 1,1B | — | 0,19 $0,71 $ |
| Provenance BlockchainHASH | 0,01 $USD | +11,96%0,00 $ | 1,9K $ | 354,4M $ | +4,53% | -27,0% | -80,02% | -83,55% | 58,9B | 100B | 0,00 $0,04 $ |
| USDaiUSDAI | 1,00 $USD | -0,05%-0,00 $ | 121,1K $ | 345,6M $ | -0,07% | -0,07% | -0,03% | -2,97% | 345,8M | — | 1,00 $1,04 $ |
| SoFiUSDSOFID | 1,00 $USD | +0,16%0,00 $ | 4,3M $ | 337,4M $ | +0,14% | +0,17% | — | — | 337,1M | — | 0,99 $1,00 $ |
| ConfluxCFX | 0,06 $USD | +7,06%0,00 $ | 86,8M $ | 335,8M $ | +17,97% | +32,62% | -8,73% | -35,63% | 5,2B | — | 0,04 $0,13 $ |
| KaiaKAIA | 0,05 $USD | -4,88%-0,00 $ | 18,1M $ | 330M $ | +34,26% | +72,25% | -8,26% | -51,3% | 6,4B | — | 0,02 $0,12 $ |
| OptimismOP | 0,14 $USD | +2,01%0,00 $ | 89,8M $ | 329,2M $ | +7,39% | +48,52% | -46,66% | -68,69% | 2,3B | 4,3B | 0,08 $0,50 $ |
| Janus Henderson Anemoy Treasury FundJTRSY | 1,12 $USD | +0,04%0,00 $ | 0,00 $ | 326,6M $ | +0,11% | +0,31% | +2,65% | — | 291,8M | — | 1,08 $1,12 $ |
| First Digital USDFDUSD | 1,00 $USD | +0,07%0,00 $ | 94,6M $ | 324,3M $ | -0,11% | -0,07% | -0,02% | +0,05% | 325M | — | 0,99 $1,01 $ |
| Sun TokenSUN | 0,02 $USD | -0,08%-0,00 $ | 13,5M $ | 324,2M $ | -2,35% | -0,19% | — | -28,95% | 19,2B | 19,9B | 0,02 $0,02 $ |
| Ondo Short-Term U.S. Government Bond FundOUSG | 116,85 $USD | 0,0%0,00 $ | 0,00 $ | 319,4M $ | +0,07% | +0,27% | +2,66% | +3,5% | 2,7M | — | 112,89 $116,85 $ |
